Schedule
Important
This schedule is subject to change at any time.
| WEEK | TUESDAY | THURSDAY | READING | ASSESSMENT (Friday) |
|---|---|---|---|---|
| 0 | - | Syllabus / Course Introduction | — | — |
| 1 | Introduction to Data | Introduction to Data | 1.1-1.5 | — |
| 2 | Probability | Probability | Ch. 2 | HW 1 + Quiz 1 |
| 3 | Random Variables & Distributions | Random Variables & Distributions | 3.1–3.3 | Lab 1 |
| 4 | Foundations for Inference | Foundations for Inference | Ch. 4 | HW 2 + Quiz 2 |
| 5 | Midterm Review | MIDTERM | Ch. 1–4 | Lab 2 |
| 6 | Inference for Categorical Data | Inference for Categorical Data | 8.1–8.2 | HW 3 + Quiz 3 |
| 7 | Inference for Numerical Data | Inference for Numerical Data | 5.1–5.3 | Lab 3 |
| 8 | Inference for Numerical Data | Simple Linear Regression | 5.5; Ch. 6 | HW 4 + Quiz 4 |
| 9 | Simple Linear Regression | Thanksgiving — No Class | Ch. 6 | — |
| 10 | Simple Linear Regression / Applications | Final Review | Ch. 6 | HW 5 + Lab 4 |
Final Exam: December 10 @ 1:30-3:30pm